Meet the Governors
School Governors
ST ANTONY’S CATHOLIC PRIMARY SCHOOL
GOVERNORS DETAILS 2023 - 2024
NAME | TYPE OF GOVERNOR | TERM OF OFFICE | APPOINTING BODY | RESPONSIBILITY |
Mr D Atkinson | Foundation | 25.06.21 – 25.06.25 | Diocese of Brentwood | Chair |
Mr B Bergh | Foundation | 01.01.22 – 31.12.26 | Diocese of Brentwood | - |
Ms A-M Kendal | Foundation | 05.11.22 – 05.11.26 | Diocese of Brentwood | - |
Mrs R Fernando | Foundation | 01.09.23 – 31.08.27 | Diocese of Brentwood | Vice-Chair |
Rev M Copps | Foundation | 28.03.23 – 27.03.27 | Diocese of Brentwood |
|
Dr I McLay | Foundation | 20.04.23 – 19.04.27 | Diocese of Brentwood |
|
Mrs T Dias-Gouveia | Parent | 11.10.23 – 10.10.27 | Parent body of St Antony’s Catholic Primary School |
|
Mrs F Lees | Parent | 11.10.23 – 10.10.27 | Parent body of St Antony’s Catholic Primary School |
|
Mr T Hobbs | Local Authority | 12.11.21 – 11.11.25 | Local Authority | - |
Ms W Crawley | Teacher | 09.12.21 – 08.12.25 | Staff body of St Antony’s Catholic Primary School | - |
Ms C Pampellonne | Head teacher | 01.01.18 | - | Head teacher |
COMMITTEE INFORMATION – 2023-2024
Name | Committee | Position of responsibility held |
Mr D Atkinson | Personnel, Pay & Finance Committee |
|
Mr T Hobbs | Personnel, Pay & Finance Committee | Vice-Chair |
Head teacher | Personnel, Pay & Finance Committee |
|
Mrs F Lees | Personnel, Pay & Finance Committee |
|
Mr B Bergh | Personnel, Pay & Finance Committee | Chair |
Mrs W Crawley | Personnel, Pay & Finance Committee |
|
Name | Committee | Position of responsibility held |
Mr T Hobbs | Standards & Curriculum Committee |
|
Head teacher | Standards & Curriculum Committee |
|
Rev M Copps | Standards & Curriculum Committee |
|
Ms A-M Kendal | Standards & Curriculum Committee | Chair |
Mrs R Fernando | Standards & Curriculum Committee | Vice-Chair |
Dr I McLay | Standards & Curriculum Committee |
|
Mrs T Dias-Gouveia | Standards & Curriculum Committee |
|
Name | Committee | Position of responsibility held |
Mr B Bergh | Admissions Committee |
|
Mrs R Fernando | Admissions Committee |
|
Head teacher | Admissions Committee |
|
Vacancy |
|
|
Name | Working Party | Position of responsibility held |
Mr T Hobbs | Health and Safety |
|
Mr B Bergh | Health and Safety |
|
Site Supervisor |
|
|
Attendance 2023-2024
Governor Name | 29.11.2023 |
|
|
Mr D Atkinson | Attended |
|
|
Mr T Hobbs | Attended |
|
|
Ms C Pampellonne | Attended |
|
|
Ms A-M Kendal | Apologies sent – condoned |
|
|
Mrs F Lees | Attended |
|
|
Mrs T Dias-Gouveia | Attended |
|
|
Mrs R Fernando | Apologies sent – condoned |
|
|
Mr B Bergh | Apologies sent – condoned |
|
|
Ms W Crawley | Attended |
|
|
Rev M Copps | Apologies sent – condoned |
|
|
Dr I McLay | Attended |
|
|
ALSO IN ATTENDANCE
Mrs K Poulter | Attended | Attended | Attended |
Angela Odunsi | - | - | - |
Mrs S Johnson | Attended |
|
|
Attendance 2022-2023
Governor Name | 16.11.2022 | 28.03.2023 | 21.06.2022 |
Mr D Atkinson | Attended | Attended | Attended |
Mr T Hobbs | Attended | Attended | Attended |
Ms C Pampellonne | Attended | Attended | Attended |
Ms A-M Kendal | Apologies sent – condoned | Attended | Attended |
Mr R Dorey | Apologies sent – condoned | Attended | End of term of office |
Mrs R Fernando | Attended | Attended | Attended |
Mr B Bergh | Attended | Attended | Attended |
Mrs N Lynch | Apologies sent – condoned | Resigned | Resigned |
Ms W Crawley | Attended | Attended | Attended |
Rev M Copps | - | Attended | Attended |
Dr I McLay | - | - | Attended |
Also in attendance
Mrs K Poulter | Attended | Attended | Attended |
Angela Odunsi | - | - | - |
Most Governors make informal visits to the school and will help on various school trips and activities. Governors are also linked with different subject areas. Those who link with core subject leaders visit termly and those who are linked with foundation subjects will visit yearly. Findings from the official visit are recorded by the Governor and reported on at the next Governors’ meeting.
The Trustees, Governors and Local Education Authority
The Trustees, Governors and the London Borough of Redbridge Local Education Authority have separate distinct responsibilities with regard to the provision and maintenance of the buildings and other facilities at the school.
The Trustees are the Order of the Friars Minor. The Governing Body consists of nine Foundation Governors appointed by the Bishop, two elected Parent Governors, one elected Teacher Governor, one elected Non-teaching Staff Governor and two Governors who are appointed by the Local Education Authority.
The Governors have overall responsibility for the buildings, appointment of staff (except kitchen staff) admission and curriculum. The London Borough of Redbridge have with a few exceptions, the same responsibility to us as they have to their own State schools.
GOVERNORS CODE OF CONDUCT
Signed Governing Body minutes are made available on request.
Terms of Reference for our Committees are made available on request